Unlike broadloom carpet, carpet tiles can be installed with minimal disruption to commercial workplaces. And due to the nature of a tile, carpet tiles can be laid in areas with unusual shapes only incurring mininimal offcuts and wastage that might arise when using a broadloom carpet.
Carpet tile advantages are well known and include
Carpet tiles are not only versatile and attractive, they offer valuable cost and time savings for businesses. Designed to be durable and quickly and easily replaced, there are some key advantages to their use for commercial enterprises.
URBAN MINERALS CARPET TILES SPECIFICATION
Construction | Multi Level Loop Pile Tufted |
---|---|
Yarn | 100% Solution Dyed Nylon |
Gauge | 1/12" |
Pile Weight | 610 grams/sq metre +/-5% |
Pile Height | 3-5mm +/-0.5mm |
Total Thickness | 6.8mm +/-0.5mm |
Tile Size | 100cm x 25cm |
Primary Backing | Non Woven |
Secondary Backing | Thermoplastic Fibreglass Reinforced |
Wear Classification | Heavy Commercial Including Stairs |
Fire Performance | Complies with the requirements of BCA C1.10A for Class 9A
Buildings CRF Mean 7.0 SDR 332% mins |
Warranty | 15 Year Commercial Wear Warranty 15 Year Colourfastness Warranty Lifetime Anti-Static, Stain Removal and Bleach resistance |
BY THE RIVER CARPET TILES SPECIFICATION
Construction | Multi Level Loop Pile Tufted Colourpoint Styling |
---|---|
Yarn | 100% Solution Dyed Nylon |
Gauge | 1/10" |
Pile Weight | 880 grams/sq metre +/-5% |
Pile Height | 3-5mm +/-0.5mm |
Total Thickness | 6.8mm +/-0.5mm |
Tile Size | 100cm x 25cm |
Primary Backing | Non Woven |
Secondary Backing | Thermoplastic Fibreglass Reinforced |
Wear Classification | Heavy Commercial Including Stairs |
Fire Performance | Complies with the requirements of BCA C1.10A for Class 9A
Buildings CRF Mean 7.0 SDR 332% mins |
Warranty | 15 Year Commercial Wear Warranty 15 Year Colourfastness Warranty Lifetime Anti-Static, Stain Removal and Bleach resistance |
LUMINOSITY CARPET TILES SPECIFICATION
Construction | Multi Level Loop Pile Tufted |
---|---|
Yarn | 100% Solution Dyed Nylon |
Gauge | 1/12" |
Pile Weight | 610 grams/sq metre +/-5% |
Pile Height | 3-5mm +/-0.5mm |
Total Thickness | 6.8mm +/-0.5mm |
Tile Size | 100cm x 25cm |
Primary Backing | Non Woven |
Secondary Backing | Thermoplastic Fibreglass Reinforced |
Wear Classification | Heavy Commercial Including Stairs |
Fire Performance | Complies with the requirements of BCA C1.10A for Class 9A
Buildings CRF Mean 7.0 SDR 332% mins |
Warranty | 15 Year Commercial Wear Warranty 15 Year Colourfastness Warranty Lifetime Anti-Static, Stain Removal and Bleach resistance |
ARMORY CARPET TILES SPECIFICATION
Construction | Multi Level Loop Pile Tufted |
---|---|
Yarn | 100% Solution Dyed Nylon |
Gauge | 1/12" |
Pile Weight | 610 grams/sq metre +/-5% |
Pile Height | 4mm Average +/-0.5mm |
Total Thickness | 6.8mm +/-0.5mm |
Tile Size | 50cm x 50cm |
Primary Backing | Non Woven |
Secondary Backing | Thermoplastic Fibreglass Reinforced |
Wear Classification | Heavy Commercial Including Stairs |
Fire Performance | Complies with the requirements of BCA C1.10A for Class 9A
Buildings CRF Mean 7.0 SDR 332% mins |
Warranty | 15 Year Commercial Wear Warranty 15 Year Colourfastness Warranty Lifetime Anti-Static, Stain Removal and Bleach resistance |
RANGER CARPET TILES SPECIFICATION
Construction | Multi Level Loop Pile Tufted |
---|---|
Yarn | 100% Solution Dyed Nylon |
Gauge | 1/12" |
Pile Weight | 695 grams/sq metre +/-5% |
Pile Height | 4mm +/-0.5mm |
Total Thickness | 7mm +/-0.5mm |
Tile Size | 60.9cm x 60.9cm (24"x24") |
Primary Backing | Non Woven |
Secondary Backing | Thermoplastic Fibreglass Reinforced |
Wear Classification | Heavy Commercial Including Stairs |
Fire Performance | Complies with the requirements of BCA C1.10A for Class 9A
Buildings CRF Mean 7.0 SDR 332% mins |
Warranty | 15 Year Commercial Wear Warranty 15 Year Colourfastness Warranty Lifetime Anti-Static, Stain Removal and Bleach resistance |
MODULO CARPET TILES SPECIFICATION
Construction | Multi Level Loop Pile Tufted - Optional Tip Shear |
---|---|
Yarn | 100% Solutia Ultron Nylon Type 6,6 |
Gauge | 1/12" |
Pile Weight | 881 grams/sq metre +/-5% |
Pile Height | 5mm Average +/-0.5mm |
Total Thickness | 7.8mm +/-0.5mm |
Tile Size | 50cm x 50cm |
Primary Backing | Non Woven |
Secondary Backing | Thermoplastic Fibreglass Reinforced |
Wear Classification | Extra Heavy Commercial Including Stairs |
Fire Performance | Complies with the requirements of BCA C1.10A for Class 9A
Buildings CRF Mean 5.5 SDR 343% mins |
Warranty | 15 Year Commercial Wear Warranty Lifetime Anti-Static |
MYTHOS CARPET TILES SPECIFICATION
Construction | Multi Level Loop Pile Tufted Tip Shear |
---|---|
Yarn | 100% Invista Antron Nylon Type 6,6 |
Gauge | 1/12" |
Pile Weight | 712 grams/sq metre +/-5% |
Pile Height | 4mm Average +/-0.5mm |
Total Thickness | 6.8mm +/-0.5mm |
Tile Size | 50cm x 50cm |
Primary Backing | Non Woven |
Secondary Backing | Thermoplastic Fibreglass Reinforced |
Wear Classification | Extra Heavy Commercial Including Stairs |
Fire Performance | Complies with the requirements of BCA C1.10A for Class 9A
Buildings CRF Mean 5.2 SDR 382% mins |
Warranty | 15 Year Commercial Wear Warranty Lifetime Anti-Static |